Description
QUICK FEATURES Converts most faucets into “Touch-Free” faucets in minutes Infrared motion sensor turns on/off faucet with the swipe of your hands AAA Battery-operated with low-battery indicator Operates at 10-125 PSI

QUICK FEATURES Converts most faucets into “Touch-Free” faucets in minutes Infrared motion sensor turns on/off faucet with the swipe of your hands AAA Battery-operated with low-battery indicator Operates at 10-125 PSI
QUICK FEATURES Converts most faucets into “Touch-Free” faucets in minutes Infrared motion sensor turns on/off faucet with the swipe of your hands AAA Battery-operated with low-battery indicator Operates at 10-125 PSI
| Part No. | UAC-EFA |
|---|---|
| UAC-EFA Touch-Free Faucet Adapter Spec Sheet | https://api.perlick.com/Data/PDFFiles//UAC-EFA6244c82e68e78769579551b4ff2b40964c3df689_ACC_02_Underbar_Sink_Accessories_Spec_Rev_05_12_23.pdf |
| Back Finish | Stainless Steel |
| Blender Platform | No |
| Bottle Wells | No |
| Cold Plate-10 Plate | No |
| Cold Plate-20 Plate | No |
| Corner Drainboard | No |
| Corner Filler | No |
| Curved | No |
| Drop-Down Drainboard | No |
| Drop-In | No |
| Dual Speed Rail | No |
| Extended Depth | No |
| Extra Capacity | No |
| Feature 1 | Infrared motion sensor turns on/off faucet with the swipe of your hands |
| Flat Top | No |
| Full-Depth | No |
| Full Depth Drainboard Top | No |
| Hang-On Speed Rail | No |
| Ice Chest | No |
| Inside Corner | No |
| Integrated Trash | No |
| Outside Corner | No |
| Pass-Thru | No |
| Product Group | Faucets |
| Rear Deck | No |
| Recessed Cubby | No |
| Single Speed Rail | No |
| Sliding Lid And Door | No |
| Soda Chase | No |
| Soda Manifold | No |
| Tool Caddy | No |
| With Sink | No |
| NSF Rated | No |
| Commercial / Residential | Commercial |
| Sides Finish | Stainless Steel |
| Top Finish | Stainless Steel |
| UL C US | No |
| Design Guide For Top Shelf Equipment | https://api.perlick.com/Data/PDFFiles//UAC-EFAe8fdf31f69b2f821f2ce926ebc0d71cf2da65fd3_Top_Shelf_Stainless_Steel_Underbar_Design_Guide_lo_res.pdf |
| Underbar Sink Accessories Spec Sheet | https://api.perlick.com/Data/PDFFiles//UAC-EFAd789f86c1c218efc23e22fc10ccd73c17d3fe9ac_ACC_02_Underbar_Sink_Accessories_Spec_Rev_03_22_22.pdf |
| Stainless Steel Care Guide | https://api.perlick.com/Data/PDFFiles//UAC-EFA5e7cfc4d05637b8bf4a70d25c8f77ec5e5e50d11_Stainless_Steel_Care_and_Cleaning.pdf |
| Series | Accessories |
| Catalog MAP | 111.65 |
| Catalog List | 203 |
Our team can build or source equipment to fit your kitchen plan.
Request Custom Quote