Description
All stainless steel Some models with black, high-impact polypropylene bottle wells

All stainless steel Some models with black, high-impact polypropylene bottle wells
All stainless steel Some models with black, high-impact polypropylene bottle wells
| Part No. | TSF6SGB |
|---|---|
| Soda Gun Filler Spec Sheets | https://api.perlick.com/Data/PDFFiles//TSF6SGBe5e33c2a1a0abf1917a69a444cbf4d709f43b995_FS03_Soda_Gun_Filler_Sections_TS_and_TSF_Series_Spec_Rev_05_12_23.pdf |
| Back Finish | Stainless Steel |
| Accessories Available | 3 Plastic Bottle Wells/ Front & Back Covers/6 Plastic Bottle Wells BW9-30, 3 Plastic Bottle Wells/Front & Back Covers/3 Plastic Bottle Wells BW6-30, 3 Plastic Bottle Wells/Front & Back Covers BW3-30, 4 Cup Condiment 12-1/2" Tray CC4, 5 Cup Condiment Tray 15-3/8 CC5, 6 Cup Condiment Bin 18 Long CCB6, 6 Cup Condiment Tray 18-1/4 CC6, 6 Plastic Bottle Wells/Front & Back Covers BW6A-30, 7 Cup Condiment Tray 21-1/4 CC7, Backsplash Cutout for soda lines 7055-265A, Front & Back Covers ICC36, Ice Divider ICD-EC, Pint Cover CCB-PC, Refreezable Bottle CCB-RB, S.S. Bottle Holder/ Front & Back Covers/ S. S. Bottle Holder BW6S-36, S.S. Bottle Holder/Front & Back Covers BW3S-36 |
| Blender Platform | No |
| Bottle Wells | No |
| Cold Plate-10 Plate | No |
| Cold Plate-20 Plate | No |
| Corner Drainboard | No |
| Corner Filler | No |
| Curved | No |
| Drainboard Top | No |
| Drop-Down Drainboard | No |
| Drop-In | No |
| Dual Speed Rail | No |
| Extended Depth | No |
| Extra Capacity | No |
| Flat Top | No |
| Full-Depth | Yes |
| Full Depth Drainboard Top | No |
| Hang-On Speed Rail | No |
| Ice Chest | No |
| Inside Corner | No |
| Integrated Trash | No |
| Outside Corner | No |
| Pass-Thru | No |
| Product Group | Filler Section |
| Rear Deck | No |
| Recessed Cubby | No |
| Single Speed Rail | No |
| Sliding Lid And Door | No |
| Soda Chase | No |
| Soda Manifold | Yes |
| Tool Caddy | No |
| With Sink | No |
| NSF Component | Yes |
| NSF Rated | No |
| Commercial / Residential | Commercial |
| Sides Finish | Stainless Steel |
| Top Finish | Stainless Steel |
| UL C US | No |
| Design Guide For Top Shelf Equipment | https://api.perlick.com/Data/PDFFiles//TSF6SGBa71ba95efd049589d61d2ff7fd9654dc56060050_Top_Shelf_Stainless_Steel_Underbar_Design_Guide_lo_res.pdf |
| Stainless Steel Care Guide | https://api.perlick.com/Data/PDFFiles//TSF6SGBfe044a503f833b130893c070bcf3ee4f864169a8_Stainless_Steel_Care_and_Cleaning.pdf |
| Series | Soda Gun Filler Sections |
| Catalog MAP | 645.7 |
| Catalog List | 1174 |
Our team can build or source equipment to fit your kitchen plan.
Request Custom Quote