Description
QUICK FEATURES Retractable top cover Stainless steel construction Requires only 12" of space Optional full-size plastic or steel trash receptacle

QUICK FEATURES Retractable top cover Stainless steel construction Requires only 12" of space Optional full-size plastic or steel trash receptacle
QUICK FEATURES Retractable top cover Stainless steel construction Requires only 12" of space Optional full-size plastic or steel trash receptacle
| Part No. | TSF12BTB |
|---|---|
| Underbar Trash Modules Spec Sheet | https://api.perlick.com/Data/PDFFiles//TSF12BTB7a6485e30481a82558172b4d845cba6845526699_Z2984_TSF12BTB_Trash_Modules_Spec_08_27_25.pdf |
| Back Finish | Stainless Steel |
| Accessories Available | End Panel and Pair of Legs (specify left or right, one side only) BTB-PL, End Splash, TSF (specify left or right) BTB-ES, Wastebasket, Grey (11" L x 20" W x 30" H) 57265 |
| Blender Platform | No |
| Bottle Wells | No |
| Cold Plate-10 Plate | No |
| Cold Plate-20 Plate | No |
| Corner Drainboard | No |
| Corner Filler | No |
| Curved | No |
| Drainboard Top | No |
| Drop-Down Drainboard | No |
| Drop-In | No |
| Dual Speed Rail | No |
| Extended Depth | No |
| Extra Capacity | No |
| Flat Top | No |
| Full-Depth | No |
| Full Depth Drainboard Top | No |
| Hang-On Speed Rail | No |
| Ice Chest | No |
| Inside Corner | No |
| Integrated Trash | No |
| Outside Corner | No |
| Pass-Thru | No |
| Product Group | Trash Receptacles |
| Rear Deck | No |
| Recessed Cubby | No |
| Single Speed Rail | No |
| Sliding Lid And Door | No |
| Soda Chase | No |
| Soda Manifold | No |
| Tool Caddy | No |
| Trash Receptacle Configuration | 12" open top trash unit |
| With Sink | No |
| NSF Rated | No |
| Commercial / Residential | Commercial |
| Sides Finish | Stainless Steel |
| Top Finish | Stainless Steel |
| UL C US | No |
| Design Guide For Top Shelf Equipment | https://api.perlick.com/Data/PDFFiles//TSF12BTB3f8e8c26299ea47a1080ba7f2456690e744b52dc_Top_Shelf_Stainless_Steel_Underbar_Design_Guide_lo_res.pdf |
| Stainless Steel Care Guide | https://api.perlick.com/Data/PDFFiles//TSF12BTBf3c340763676829aa59cf474bf59f703f84124f5_Stainless_Steel_Care_and_Cleaning.pdf |
| Series | Trash Receptacles |
| Catalog MAP | 568.7 |
| Catalog List | 1034 |
Our team can build or source equipment to fit your kitchen plan.
Request Custom Quote