Description
All stainless steel Some models with black, high-impact polypropylene bottle wells

All stainless steel Some models with black, high-impact polypropylene bottle wells
All stainless steel Some models with black, high-impact polypropylene bottle wells
| Part No. | TS6FA |
|---|---|
| Filler Section Spec Sheet | https://api.perlick.com/Data/PDFFiles//TS6FA7e249ebb3c905ccb93cb17f565fa0cfa5a58d98b_Z2962_TS_Chase_Cutout_Drainboard_Filler_Sections_Spec_Sheet_Rev_11_29_23.pdf |
| Back Finish | Stainless Steel |
| Blender Platform | No |
| Bottle Wells | No |
| Cold Plate-10 Plate | No |
| Cold Plate-20 Plate | No |
| Corner Drainboard | No |
| Corner Filler | No |
| Curved | No |
| Drainboard Top | No |
| Drop-Down Drainboard | No |
| Drop-In | No |
| Dual Speed Rail | No |
| Extended Depth | No |
| Extra Capacity | No |
| Flat Top | No |
| Full-Depth | No |
| Full Depth Drainboard Top | No |
| Hang-On Speed Rail | No |
| Ice Chest | No |
| Inside Corner | No |
| Integrated Trash | No |
| Outside Corner | No |
| Pass-Thru | No |
| Product Group | Filler Section |
| Rear Deck | No |
| Recessed Cubby | No |
| Single Speed Rail | No |
| Sliding Lid And Door | No |
| Soda Chase | No |
| Soda Manifold | No |
| Tool Caddy | No |
| With Sink | No |
| NSF Rated | Yes |
| Commercial / Residential | Commercial |
| Sides Finish | Stainless Steel |
| Top Finish | Stainless Steel |
| UL C US | No |
| Design Guide For Top Shelf Equipment | https://api.perlick.com/Data/PDFFiles//TS6FA00f38d40155431be44e9c89598f6966690760995_Z2947_Perlick_Bar_Design_Guide_Brochure_08_15_23_LR_0e6f.pdf |
| Stainless Steel Care Guide | https://api.perlick.com/Data/PDFFiles//TS6FA46851971b0cae27ab908d847cda90db4a3f01392_Z2512_Stainless_Steel_Care_and_Cleaning_Rev_10_20_23.pdf |
| Series | 6" Filler Sections |
| Catalog MAP | 428.45000000000005 |
| Catalog List | 779 |
Our team can build or source equipment to fit your kitchen plan.
Request Custom Quote