Description
All stainless steel Some models with black, high-impact polypropylene bottle wells

All stainless steel Some models with black, high-impact polypropylene bottle wells
All stainless steel Some models with black, high-impact polypropylene bottle wells
| Part No. | TS6CO2 |
|---|---|
| Filler Section Spec Sheet | https://api.perlick.com/Data/PDFFiles//TS6CO272fa092ef8f97943d215799b79c70085c81803c7_Z2962_TS_Chase_Cutout_Drainboard_Filler_Sections_Spec_Sheet_Rev_11_29_23.pdf |
| Back Finish | Stainless Steel |
| Blender Platform | No |
| Bottle Wells | Yes |
| Cold Plate-10 Plate | No |
| Cold Plate-20 Plate | No |
| Corner Drainboard | No |
| Corner Filler | No |
| Curved | No |
| Drainboard Top | No |
| Drop-Down Drainboard | No |
| Drop-In | No |
| Dual Speed Rail | No |
| Extended Depth | No |
| Extra Capacity | No |
| Flat Top | No |
| Full-Depth | No |
| Full Depth Drainboard Top | No |
| Hang-On Speed Rail | No |
| Ice Chest | No |
| Inside Corner | No |
| Integrated Trash | No |
| Outside Corner | No |
| Pass-Thru | No |
| Product Group | Filler Section |
| Rear Deck | No |
| Recessed Cubby | No |
| Single Speed Rail | No |
| Sliding Lid And Door | No |
| Soda Chase | Yes |
| Soda Manifold | No |
| Tool Caddy | No |
| With Sink | No |
| NSF Rated | Yes |
| Commercial / Residential | Commercial |
| Sides Finish | Stainless Steel |
| Top Finish | Stainless Steel |
| UL C US | No |
| Design Guide For Top Shelf Equipment | https://api.perlick.com/Data/PDFFiles//TS6CO2cc1c08cde4d0b1e433bbc25f87ff097989938579_Z2947_Perlick_Bar_Design_Guide_Brochure_08_15_23_LR_0e6f.pdf |
| Stainless Steel Care Guide | https://api.perlick.com/Data/PDFFiles//TS6CO2a47347e960799b335c958926e49423b4a39d8a46_Z2512_Stainless_Steel_Care_and_Cleaning_Rev_10_20_23.pdf |
| Series | 6" Filler Sections |
| Catalog MAP | 749.6500000000001 |
| Catalog List | 1363 |
Our team can build or source equipment to fit your kitchen plan.
Request Custom Quote