Description
Filler sections are a valuable option to get the most use out of a bar layout. Additional Features: · Mounts to adjacent equipment (no leg mounting). · Seamless 18-gauge stainless steel front apron for durability and easy of cleaning.

Filler sections are a valuable option to get the most use out of a bar layout. Additional Features: · Mounts to adjacent equipment (no leg mounting). · Seamless 18-gauge stainless steel front apron for durability and easy of cleaning.
Filler sections are a valuable option to get the most use out of a bar layout. Additional Features: · Mounts to adjacent equipment (no leg mounting). · Seamless 18-gauge stainless steel front apron for durability and easy of cleaning.
| Part No. | TS6CO-DB |
|---|---|
| Filler Section Spec Sheet | https://api.perlick.com/Data/PDFFiles//TS6CO-DB0442cc77238962aa120e4d5aa7702b1de5b6cd30_Z2962_TS_Chase_Cutout_Drainboard_Filler_Sections_Spec_Sheet_Rev_11_29_23.pdf |
| Back Finish | Stainless Steel |
| Blender Platform | No |
| Bottle Wells | No |
| Cold Plate-10 Plate | No |
| Cold Plate-20 Plate | No |
| Corner Drainboard | No |
| Corner Filler | No |
| Curved | No |
| Drainboard Top | No |
| Drop-Down Drainboard | No |
| Drop-In | No |
| Dual Speed Rail | No |
| Extended Depth | No |
| Extra Capacity | No |
| Flat Top | No |
| Full-Depth | No |
| Full Depth Drainboard Top | No |
| Hang-On Speed Rail | No |
| Ice Chest | No |
| Inside Corner | No |
| Integrated Trash | No |
| Outside Corner | No |
| Pass-Thru | No |
| Product Group | Filler Section |
| Rear Deck | No |
| Recessed Cubby | No |
| Single Speed Rail | No |
| Sliding Lid And Door | No |
| Soda Chase | Yes |
| Soda Manifold | No |
| Tool Caddy | No |
| With Sink | No |
| NSF Rated | Yes |
| Commercial / Residential | Commercial |
| Sides Finish | Stainless Steel |
| Top Finish | Stainless Steel |
| UL C US | No |
| Design Guide For Top Shelf Equipment | https://api.perlick.com/Data/PDFFiles//TS6CO-DB98280876b38ce646b8b8bf5bd590a0dcbd2300fe_Z2947_Perlick_Bar_Design_Guide_Brochure_08_15_23_LR_0e6f.pdf |
| Stainless Steel Care Guide | https://api.perlick.com/Data/PDFFiles//TS6CO-DB58cea60001eb35fd81c6b217f997c367bd0a9333_Z2512_Stainless_Steel_Care_and_Cleaning_Rev_10_20_23.pdf |
| Series | 6" Filler Sections |
| Catalog MAP | 554.4000000000001 |
| Catalog List | 1008 |
Our team can build or source equipment to fit your kitchen plan.
Request Custom Quote