Description
TS Series Underbar Inside Corner Drainboard, 45° angle clipped rear corner, backsplash, 1-1/2" drain, all stainless steel construction, Perlick Quick Clamp tool less leg attachment, optional legs, typically mounts to adjacent equipment.

TS Series Underbar Inside Corner Drainboard, 45° angle clipped rear corner, backsplash, 1-1/2" drain, all stainless steel construction, Perlick Quick Clamp tool less leg attachment, optional legs, typically mounts to adjacent equipment.
TS Series Underbar Inside Corner Drainboard, 45° angle clipped rear corner, backsplash, 1-1/2" drain, all stainless steel construction, Perlick Quick Clamp tool less leg attachment, optional legs, typically mounts to adjacent equipment.
| Part No. | TS45D-FO |
|---|---|
| Corner Filler Drainboard Spec Sheet | https://api.perlick.com/Data/PDFFiles//TS45D-FO3be0770c93ade65e342bce65679a5c5c7f9035a3_Z2960_Corner_Drainboard_06.27.24.pdf |
| Back Finish | Stainless Steel |
| Accessories Available | Pair of legs for one side of 45, 60, and 75 degree Corner Filler Section 63567 |
| Blender Platform | No |
| Bottle Wells | No |
| Cold Plate-10 Plate | No |
| Cold Plate-20 Plate | No |
| Corner Drainboard | No |
| Corner Filler | Yes |
| Curved | No |
| Drainboard Top | Yes |
| Drop-Down Drainboard | No |
| Drop-In | No |
| Dual Speed Rail | No |
| Extended Depth | No |
| Extra Capacity | No |
| Flat Top | No |
| Full-Depth | No |
| Full Depth Drainboard Top | No |
| Hang-On Speed Rail | No |
| Ice Chest | No |
| Inside Corner | No |
| Integrated Trash | No |
| Outside Corner | No |
| Pass-Thru | No |
| Product Group | Corner Filler Section |
| Rear Deck | No |
| Recessed Cubby | No |
| Single Speed Rail | No |
| Sliding Lid And Door | No |
| Soda Chase | No |
| Soda Manifold | No |
| Tool Caddy | No |
| With Sink | No |
| NSF Rated | Yes |
| Commercial / Residential | Commercial |
| Sides Finish | Stainless Steel |
| Top Finish | Stainless Steel |
| UL C US | No |
| Design Guide For Top Shelf Equipment | https://api.perlick.com/Data/PDFFiles//TS45D-FO8e4068b7e1ab3ac34fa7984f9edcde11ce95f019_Z2947_Perlick_Bar_Design_Guide_Brochure_08_15_23_LR_0e6f.pdf |
| Stainless Steel Care Guide | https://api.perlick.com/Data/PDFFiles//TS45D-FOce0f2920ffd7005870b7d6fc594bb4e6a028065c_Stainless_Steel_Care_and_Cleaning.pdf |
| Series | Outside corner |
| Catalog MAP | 1007.6000000000001 |
| Catalog List | 1832 |
Our team can build or source equipment to fit your kitchen plan.
Request Custom Quote