Description
QUICK FEATURES Retractable top cover Stainless steel construction Requires only 12" of space Optional full-size plastic or steel trash receptacle

QUICK FEATURES Retractable top cover Stainless steel construction Requires only 12" of space Optional full-size plastic or steel trash receptacle
QUICK FEATURES Retractable top cover Stainless steel construction Requires only 12" of space Optional full-size plastic or steel trash receptacle
| Part No. | TS12TRA |
|---|---|
| Underbar Trash Modules Spec Sheet | https://api.perlick.com/Data/PDFFiles//TS12TRA98d0f9998ce97f437cdcfb285d1e4b2f379600d4_Z3026_TS12TRA_TSF12TRA_F_Trash_Modules_Spec_08_27_25.pdf |
| Back Finish | Stainless Steel |
| Accessories Available | Panel Leg (specify left or right, one side only) TRA-PL, Wastebasket, Grey (11" L x 20" W x 30" H) 57265 |
| Blender Platform | No |
| Bottle Wells | No |
| Cold Plate-10 Plate | No |
| Cold Plate-20 Plate | No |
| Corner Drainboard | No |
| Corner Filler | No |
| Curved | No |
| Drainboard Top | No |
| Drop-Down Drainboard | No |
| Drop-In | No |
| Dual Speed Rail | No |
| Extended Depth | No |
| Extra Capacity | No |
| Flat Top | No |
| Full-Depth | No |
| Full Depth Drainboard Top | No |
| Hang-On Speed Rail | No |
| Ice Chest | No |
| Inside Corner | No |
| Integrated Trash | No |
| Outside Corner | No |
| Pass-Thru | No |
| Product Group | Trash Receptacles |
| Rear Deck | No |
| Recessed Cubby | No |
| Single Speed Rail | No |
| Sliding Lid And Door | Yes |
| Soda Chase | No |
| Soda Manifold | No |
| Tool Caddy | No |
| Trash Receptacle Configuration | 12" trash unit with sliding lid and door |
| With Sink | No |
| NSF Rated | Yes |
| Commercial / Residential | Commercial |
| Sides Finish | Stainless Steel |
| Top Finish | Stainless Steel |
| UL C US | No |
| Design Guide For Top Shelf Equipment | https://api.perlick.com/Data/PDFFiles//TS12TRA8a9812abf0170cc22917cc28522a6c8fd2188365_Top_Shelf_Stainless_Steel_Underbar_Design_Guide_lo_res.pdf |
| Stainless Steel Care Guide | https://api.perlick.com/Data/PDFFiles//TS12TRA668d9b0ce3427b95a744d8dd90577c949747b18a_Stainless_Steel_Care_and_Cleaning.pdf |
| Series | Trash Receptacles |
| Catalog MAP | 1117.6000000000001 |
| Catalog List | 2032 |
Our team can build or source equipment to fit your kitchen plan.
Request Custom Quote