Description
SPEED RAIL, SINGLE, 30" FIELD INSTALLED

SPEED RAIL, SINGLE, 30" FIELD INSTALLED
SPEED RAIL, SINGLE, 30" FIELD INSTALLED
| Part No. | SR-S30AR-STK |
|---|---|
| Speed Rails And Locking Covers Spec Sheet | https://api.perlick.com/Data/PDFFiles//SR-S30AR-STKa2bd0a008ce44ba3af06610372d1f0bb07e69e26_Z2462_Single_Dual_Hang_On_Speed_Rails_01.21.22.pdf |
| Back Finish | Stainless Steel |
| Product Group | Speed Rails |
| Single Speed Rail | Yes |
| NSF Component | Yes |
| Commercial / Residential | Commercial |
| Sides Finish | Stainless Steel |
| Top Finish | Stainless Steel |
| Design Guide For Top Shelf Equipment | https://api.perlick.com/Data/PDFFiles//SR-S30AR-STKc6195be78e28576cd0c87eb3c293c956c6543da1_Top_Shelf_Stainless_Steel_Underbar_Design_Guide_lo_res.pdf |
| SRLC Locking Cover Inst Instructions | https://api.perlick.com/Data/PDFFiles//SR-S30AR-STK0b8abcb65bbd08c34367dd6d53edfb6f7c1f305b_SRLC_Locking_Cover_Inst_Instructions.pdf |
| Stainless Steel Care Guide | https://api.perlick.com/Data/PDFFiles//SR-S30AR-STKe2537c01fc97ea3a41b089e4cc070ea66e03aa78_Stainless_Steel_Care_and_Cleaning.pdf |
| Official Page Part No. | SR-S30AR-STK |
| Series | Single Speed Rails |
| Catalog MAP | 226.05 |
| Catalog List | 411 |
Our team can build or source equipment to fit your kitchen plan.
Request Custom Quote