Description
Dimensions: 30.39"W x 22.5"D x 33.15"H Weight: 157 lbs BTU Output: 6,200 Gas Connection: 1/2" NPT rear gas connection Temperature Range: 200°F – 500°F

Dimensions: 30.39"W x 22.5"D x 33.15"H Weight: 157 lbs BTU Output: 6,200 Gas Connection: 1/2" NPT rear gas connection Temperature Range: 200°F – 500°F
Dimensions: 30.39"W x 22.5"D x 33.15"H Weight: 157 lbs BTU Output: 6,200 Gas Connection: 1/2" NPT rear gas connection Temperature Range: 200°F – 500°F
| Model Number | SWGST-2-LP |
|---|---|
| SKU | SWGST-2-LP |
| Brand | Serv-Ware |
| Weight | 157 lbs |
| Dimensions | 30.39"W x 22.5"D x 33.15"H |
| Height | 21.60 |
| Width | 35.50 |
| Depth | 29.50 |
| Base Finish | stainless steel |
| Well Type | open well |
| Overall Width (Side - Side) | 31" - 36" |
| BTU Output | 6,200 |
| Gas Connection | 1/2" NPT rear gas connection |
| Temperature Range | 200°F – 500°F |
| Catalog List | 1825 |
| Catalog MAP | 1277.5 |
| Catalog MRICP | 1186.25 |
| Program 50/5 | 866.875 |
| Program 50/5/5 | 821.25 |
| Program 50/5/5/5 | 782.3775 |
| Program 50/20 | 730 |
Our team can build or source equipment to fit your kitchen plan.
Request Custom Quote