Description
Dimensions: 36" W x 35" D x 60" H Weight: 368 lbs BTU per open top burner: 30,000 BTU per oven: 31,000 Temperature Range: 250°F – 500°F Voltage: 120 Gas Line: 3/4" W.C. for Natural Gas: 4 in.

Dimensions: 36" W x 35" D x 60" H Weight: 368 lbs BTU per open top burner: 30,000 BTU per oven: 31,000 Temperature Range: 250°F – 500°F Voltage: 120 Gas Line: 3/4" W.C. for Natural Gas: 4 in.
Dimensions: 36" W x 35" D x 60" H Weight: 368 lbs BTU per open top burner: 30,000 BTU per oven: 31,000 Temperature Range: 250°F – 500°F Voltage: 120 Gas Line: 3/4" W.C. for Natural Gas: 4 in.
| Model Number | SGR-6B-C-LP |
|---|---|
| SKU | SGR-6B-C |
| Brand | Serv-Ware |
| Weight | 368 lbs |
| Dimensions | 36" W x 35" D x 60" H |
| Height | 60.00 |
| Width | 36.00 |
| Depth | 35.00 |
| Top | (6) open burners |
| Base | (1) convection oven |
| Exterior Finish | stainless steel front & sides |
| Vent | backriser with hi-shelf |
| BTU Per Open Top Burner | 30,000 |
| BTU Per Oven | 31,000 |
| Temperature Range | 250°F – 500°F |
| Voltage | 120 |
| Gas Line | 3/4" |
| W.C. For Natural Gas | 4 in. |
| Catalog List | 5240 |
| Catalog MAP | 3668 |
| Catalog MRICP | 3406 |
| Program 50/5 | 2489 |
| Program 50/5/5 | 2358 |
| Program 50/5/5/5 | 2246.388 |
| Program 50/20 | 2096 |
Our team can build or source equipment to fit your kitchen plan.
Request Custom Quote