Description
RR Series Refrigerator Pan Rack full height 20-7/8"W x 24-1/2"D x 51"H (16) pan capacity for bun pans or trays 1" square tube frame end loading NSF KD

RR Series Refrigerator Pan Rack full height 20-7/8"W x 24-1/2"D x 51"H (16) pan capacity for bun pans or trays 1" square tube frame end loading NSF KD
RR Series Refrigerator Pan Rack full height 20-7/8"W x 24-1/2"D x 51"H (16) pan capacity for bun pans or trays 1" square tube frame end loading NSF KD
| Model Number | CWP-RR-16-V |
|---|---|
| Brand | Serv-Ware |
| SKU | CWP-RR-16 |
| 63815c5de380396fa757105610836b8ea386a93c.Pdf | https://cdn.beedash.com/ServWare/63815c5de380396fa757105610836b8ea386a93c.pdf |
| Catalog List | 326 |
| Catalog MAP | 228.2 |
| Catalog MRICP | 211.9 |
| Program 50/5 | 154.85 |
| Program 50/5/5 | 146.70000000000002 |
| Program 50/5/5/5 | 139.7562 |
| Program 50/20 | 130.4 |
Our team can build or source equipment to fit your kitchen plan.
Request Custom Quote