Description
QUICK FEATURES Convenient working height for shaved ice blending machines Ample storage for supplies Integral side splashes Power cord access hole in cabinet top Heavy-duty construction Sound-deadening work surfaces

QUICK FEATURES Convenient working height for shaved ice blending machines Ample storage for supplies Integral side splashes Power cord access hole in cabinet top Heavy-duty construction Sound-deadening work surfaces
QUICK FEATURES Convenient working height for shaved ice blending machines Ample storage for supplies Integral side splashes Power cord access hole in cabinet top Heavy-duty construction Sound-deadening work surfaces
| Part No. | ES18 |
|---|---|
| Equipment Stand Spec Sheet | https://api.perlick.com/Data/PDFFiles//ES18500e5b6981f95bd5e0af5bddde1d1e2ed05a51d5_MM03_ES18_24_Equipment_Stand_Spec_Rev_07_16_24.pdf |
| Back Finish | Stainless Steel |
| Blender Platform | No |
| Bottle Wells | No |
| Cold Plate-10 Plate | No |
| Cold Plate-20 Plate | No |
| Corner Drainboard | No |
| Corner Filler | No |
| Curved | No |
| Drainboard Top | No |
| Drop-Down Drainboard | No |
| Drop-In | No |
| Dual Speed Rail | No |
| Extended Depth | No |
| Extra Capacity | No |
| Feature 1 | Perlick exclusive design with integrated storage area below heavy duty work surface |
| Flat Top | No |
| Full-Depth | No |
| Full Depth Drainboard Top | No |
| Hang-On Speed Rail | No |
| Ice Chest | No |
| Inside Corner | No |
| Integrated Trash | No |
| Outside Corner | No |
| Pass-Thru | No |
| Product Group | Equipment Stand |
| Rear Deck | No |
| Recessed Cubby | No |
| Single Speed Rail | No |
| Sliding Lid And Door | No |
| Soda Chase | No |
| Soda Manifold | No |
| Tool Caddy | No |
| With Sink | No |
| NSF Rated | No |
| Commercial / Residential | Commercial |
| Sides Finish | Stainless Steel |
| Top Finish | Stainless Steel |
| UL C US | No |
| Design Guide For Top Shelf Equipment | https://api.perlick.com/Data/PDFFiles//ES183da5656b970c917a9548e130584d8dcaf5228bb8_Top_Shelf_Stainless_Steel_Underbar_Design_Guide_lo_res.pdf |
| Stainless Steel Care Guide | https://api.perlick.com/Data/PDFFiles//ES1833a2b40a704e67cf6ec3ae6201ba5c23bcc42896_Stainless_Steel_Care_and_Cleaning.pdf |
| Series | Equipment Stands |
| Catalog MAP | 1448.15 |
| Catalog List | 2633 |
Our team can build or source equipment to fit your kitchen plan.
Request Custom Quote